| PROG. | CURSO-TALLER | FECHA | HORA | LUGAR | HORAS | INSTRUCTOR | CUPO | REQUISITOS |
| LIA | Polímeros: estrategias multidimensionales para pensar el desarrollo sostenible | 23-27 | 09:00-13:00 | salón/lab amb | 20 | (Colombia) | 20 | Ambiental |
| LIC | Curso de Autocad | 23-27 | 09:00-13:00 | W 101 | 20 | Mtra. Susana Alonso | 24 | Ambiental - Geociencias |
| LIA | Innovación: Cómo vender un proyecto | 23-27 | 09:00-13:00 | E 205 | 20 | Mtro. Daniel Ibarra. Centro de Innovación y transferencia tecnológica | ||
| LIA | Taller de Linux con aplicaciones meteorológicas y ambientales | 23-27 | 09:00-13:00 | Y4 Lab Comp Avanzado | 20 | Ing. Fernando Estrada | 29 | Ambiental - Geociencias |
| LIC | “Supervisión de obra” | 23-27 | 17:00-19:00 | E 204 | 10 | Mtro. Rogelio Buj Burciaga | 30 | Requisito: haber cursado Ingeniería de sistemas |
| LIC | “Materiales y procesos constructivos” | 23-27 | 9:00-13:00 | E 203 | 20 | Mtro. Iván Rubén Alvarado Venegas | 40 | Requisito: estar cursando el primer, segundo o tercer semestre |








