DAY 1:13th Novembrer 2019 | ||||
TIME | PLACE | SESION TITLE, DESCRIPTION | LEADING | TARGET AUDIENCE |
9:30-10:00 | Aula Magna Rectoría | Registration | ||
10:00-10:30 | Aula Magna Rectoría | Welcoming | Rector UACJ Director of Engineering Faculty | |
10:30-12:30 | Calmecac room, Rectoría | Innovation in the Region: Industry 4.0. Meeting with industry, higher education institutions and goverment representatives | Universidad Autónoma de Ciudad Juárez | |
COFFE BREAK 12:30-13:00 | ||||
13:00-14:00 | Macro room 2-IIT | "Developing solutions with a multidisciplinary approach: Early detection of Diabetic Retinopathy“ | University of Sheffield | HE body, Students, Academic |
LUNCH BREAK 14:00-16:00 | ||||
16:00-17:00 | Macro room 2-IIT | “Big data monitoring and tracking: A mobile-based solution to study population activity levels” | Dr. Vita Lanfranchi | Students, Academic |
17:00-18:00 | Macro room 2-IIT | “Temporal event analysis and visualisation: Optimisation of hospital patient flows” | Dr. Mari-Cruz Villa-Uriol | Students, Academic |
18:00-20:00 | Room 301 building W-IIT | Workshop I: Creation of mobile apps | Dr. Vita Lanfranchi | Students |
Room 302 building W-IIT | Workshop II: Introduction to deep learning for image analysis | Dr. Maria Luisa Davila Garcia | Undergraduate students | |
Room 311 building W-IIT | Workshop III: A practical approach to conduct a research project | Dr. Mari-Cruz Villa-Uriol | Postgraduate Students Academic | |
DAY 2:14th Novembrer 2019 | ||||
TIME | PLACE | SESION TITLE, DESCRIPTION | LEADING | TARGET AUDIENCE |
10:00-11:00 | Audiovisual, building C-DMCU | “Ethical issues and considerations in Engineering research projects” | Dr. Mari-Cruz Villa-Uriol | Academics |
11:00-12:30 | Room 209, building D2-DMCU | Workshop IV: Creation of mobile apps | Dr. Vita Lanfranchi | Students |
Room 210, building D2-DMCU | Workshop V: Introduction to deep learning for image analysis | Dr. Maria Luisa Davila Garcia | Students | |
Room 215, building D4-1-DMCU | Workshop VI: A practical approach to conduct a research project | Dr. Mari-Cruz Villa-Uriol | Students" Academics | |
COFFE BREAK 12:30-13:00 | ||||
13:00-14:00 | Audiovisual, building C-DMCU | “Temporal event analysis and visualisation: Optimisation of hospital patient flows” | Dr. Mari-Cruz Villa-Uriol | Students |
LUNCH BREAK 14:30-16:30 | ||||
18:30-19:30 | Macro room 2-IIT | “Post-graduate studies in the United Kingdoom” Sharing experiences about the experience of studying abroad. | University of Sheffield | Students |
DAY 3:15th Novembrer 2019 | ||||
TIME | PLACE | SESION TITLE, DESCRIPTION | LEADING | TARGET AUDIENCE |
12:00-14:00 | Lobby, building C-IIT | Poster exposition | Postgraduate students | |
LUNCH BREAK 14:00-16:00 | ||||
16:00-17:00 | Boardroom, building L-IIT | Formal closing | Industry, higher education institutions and government representatives. |
Av. Plutarco Elías Calles #1210 • Fovissste Chamizal • Ciudad Juárez, Chihuahua, México • C.P. 32310 • Tel. (+52) 688 – 2100 al 09